Belagavi, Karnataka
Approx. Rs 550 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Technical name | 0.001% L |
Formulation Type | SL |
Concentration | High |
Packaging Type | Bottle |
Packaging Size | 1 L |
Country of Origin | Made in India |
Approx. Rs 502 / LitreGet Latest Price
Product Details:Packaging Size | 1 Litre |
Packaging Type | Bottle |
Form | Liquid |
Target | Weed Control |
Country of Origin | Made in India |
Approx. Rs 1,300 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Form | Granules |
Technical Name | Emamectin benzoate 5% SG |
Packaging Size | 500 ml |
Brand | Kemicides: Pencil |
Approx. Rs 2,750 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 1 liter |
Packaging Type | Bottle |
Technical Name | Azoxystrobin 11% + Tebuconazole 18.30% SC |
Purity | 90% |
Country of Origin | Made in India |
Approx. Rs 1,070 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Technical Name | Carbendazim 12% + Mancozeb 63% WP |
Packaging Size | 500 gm |
Packaging Type | HDPE Bag |
Country of Origin | Made in India |
Approx. Rs 570 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Technical name | Glyphosate 71% SG |
Form | Powder |
Packaging Size | 5 kg |
Packaging Type | HDPE Bag |
Approx. Rs 310 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Form | Powder |
Country of Origin | Made in India |
Explore More Products
© LRS Bio Sure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited