Belagavi, Karnataka
GST No. 29BJBPS2197F1ZW
Approx. Rs 320 / KgGet Latest Price
Product Details:| Form | Liquid |
| Color | White |
| Product Type | Liquid Formulation |
| Packaging Type | 1 L |
| Brand | Atoseel |
| Types Of Biofertilizers | Pgpr |
| Manufacturer By | LRS Bio Sure |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Color | Brown |
| NPK Ratio | Biofertilizer |
| Grade Standard | Bio Tech Grade |
| Dosage | 2 Litre per Acre |
| Brand | Conso- Prime Make: Prizome Nutricrop |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Color | Brown |
| CFU | 10^9 |
| Packaging Type | Bottle |
| Target Crops | All Crops |
| Grade Standard | FCO Grade |
| Type Of Biofertilizers | P- Solubilizer |
| Brand | Phospho- Prime Make: Prizome Nutricrop |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade | Bio Tech Grade |
| Color | Brown |
| Target Crops | Vegetables |
| Grade Standard | FCO Grade |
| Type Of Biofertilizers | N- Fixing |
| Brand | Aceto- Prime |
| Manufacturer | Prizome Nutricrop |
Approx. Rs 250 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Color | Brown |
| Target Crops | All Crops |
| Grade Standard | FCO |
| Type Of Biofertilizers | N-Fixing |
| Brand | Azo Prime |
| Manufacturer | Prizome Nutricrop |
Approx. Rs 1,150 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Form | Liquid |
| Compatibility | Crop Specific |
| Carrier Material | Liquid Carrier |
| Packaging Type | Bottle |
| Color | Brown |
| Mycorrhizal Species | Glomus intraradices |
| Packaging Size | 1 Litre |
| Target Crops | All Crops |
| Grade Standard | FCO Standard |
Approx. Rs 250 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Color | Brown |
| Target Crops | All Crops |
| Grade Standard | FCO Grade |
| Type Of Biofertilizers | N- Fixing |
| Brand | Spiro- Prime Make: Prizome Nutricrop |
Approx. Rs 250 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Color | Brown |
| Target Crops | All Crops |
| Grade Standard | FCO Grade |
| Type Of Biofertilizers | K- Mobilizer |
| Brand | Mobi Prime |
Approx. Rs 250 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | Brown |
| Target Crops | All Crops |
| Grade Standard | FCO Grade |
| Type Of Biofertilizers | N- Fixing |
| Brand | Rghizo- Prime Make: Prizome Nutricrop |
Approx. Rs 250 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 30 Litre |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Color | Brown |
| Target Crops | All Crops |
| Grade Standard | FCO Grade |
| Type Of Biofertilizers | Zinc Solubilizer |
| Brand | Zinco Prime Make: Prizome Nutricrop |
Explore More Products
© LRS Bio Sure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited