Belagavi, Karnataka
GST No. 29BJBPS2197F1ZW
Approx. Rs 270 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Form | Powder |
| Packaging Size | 25 kg |
| Purity | 98 % |
| Packaging | 25 Kg Bag |
| Packaging Type | Bag |
| Water Soluble | Yes |
| Product Type | Plant Based |
| Brand | LRS Bio Sure |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 10 kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Bio Tech Grade |
| Target Crops | Fruits |
| Grade | Bio Tech Grade |
| Usage/Application | Agriculture |
| Material | Sulphur |
| Color | White |
Approx. Rs 750 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Dose | 2 ml per liter of water |
| Brand | Mature + |
| Country of Origin | Made in India |
| Manufacturer By | LRS BioSure |
About this Product :
Mature+ in agriculture can significantly enhance productivity and quality. By regulating the timing of plant maturity, improving fruit ripening, increasing resistance to environmental stresses, and enhancing the post-harvest shelf life of crops, these hormones contribute to more efficient farming practices, higher-quality produce, and better market outcomes for farmers.
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Form | Granules |
| Purity | 98% |
| Usage/Application | Fertilizer |
| Packaging Type | Bag |
| Pack Type | PP bag |
Approx. Rs 35 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Granules |
| Packaging Size | 5 kg |
| Humic Acid Content | 65% |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Humic Acid and Fulvic Acid |
| Brand | LRS Biosure |
Approx. Rs 330 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 40 Pack |
| Packaging Size | 50 gms |
| Form | Powder |
| Packaging Type | Bottle |
| Color | Brown |
| Target Crops | Vegetables |
| Grade Standard | Chemical Grade |
| Brand | RiseUP |
| Dosage | 5 gm per pump |
| Usage/Application | Agriculture |
| Manufacturer By | LRS Bio Sure |
Approx. Rs 310 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 10 kg HDPE Bag |
| Type Of Supplement | Humic Acid, Amino Acid and Seaweed Extract Combination |
| Form | Granules |
| Humic Acid Content | 65% |
| Packaging Type | Bag |
| Color | Black |
| Ingredients | Granuals of Plant Hormones |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Granules of Humic and Seaweed |
| Brand | ROOTSURE- GR |
| Purity | 99 |
| Country of Origin | Made in India |
About This Product :
Rootsure Gr. Enriches the soil with Organic Carbon and boosting fertility. Works synergistically with Chemical fertilizers, reducing the required amount while maintaining crop yield. By improving soil health and enhancing plant growth, humic acid granules play a crucial role in sustainable agriculture.
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 30 Kg |
| Packaging Size | 1 kg |
| Formulation Type | WSG |
| Form | Powder |
| Color | Black |
| Concentration | High |
| Packaging Type | Bag |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Brand | LRS Biosure (Rootsure) |
| Shelf Life | 2 years |
| Dosage | 500 gm per Acre |
| Features | Planto Growth Regulator |
About This Product:
Rootsure improves soil structure, water retention and enhancing growth. Helps to stabilize Soil pH, creating a more favorable environment for Plants. It increases the efficiency of plants in absorbing trace minerals and nutrients. It helps to lock Carbon in soil, reducing atmospheric CO2 levels.
Approx. Rs 350 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 L |
| Form | Liquid |
| Target Crops | Vegetables |
| Color | Brown |
| Packaging Type | Bottle |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Material | Potassium |
| Country of Origin | Made in India |
| Brand | GROWSIL |
| Manufacture By | LRS Bio Sure |
Additional Information:
Explore More Products
© LRS Bio Sure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited