Belagavi, Karnataka
Approx. Rs 105 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kg |
Packaging Type | Tanker |
Packaging Size | 200 Drum |
Color | Pale Yellow |
Nutritional Benefits | Fatty Acid |
Shelf Life | 2 Years |
Purity | FFA 98% |
Rice Bran Fatty Acid
FFA 95‐98 , FFA 91‐94 , FFA 87‐90.Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product Details:Packaging Type | Plastic Container |
Nutritional Benefits | Anti oxidant and Preservatives added. |
Packaging Size | 20 Litre |
Color | Light Btown |
Dose | 1800 Ml for 100 L. |
Form | Liquid |
Grade | Agriculture cum Food |
Country of Origin | Made in India |
Approx. Rs 1,050 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Technical Name | Carbendazim 50% WP |
Packaging Size | 10 kg |
Packaging Type | Pack |
Form | Powder |
Country of Origin | Made in India |
Approx. Rs 330 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Technical name | Glyphosate 41% SL |
Form | Liquid |
Packaging Size | 1 Litre |
Explore More Products
© LRS Bio Sure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited