Belagavi, Karnataka
GST No. 29BJBPS2197F1ZW
Approx. Rs 190 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Type | Plastic Container |
| Packaging Size | 20 L, 50 L AND 100 L |
| Color | Brown |
| Dose | 1800 ml/ 100 L of water |
| Form | Liquid |
| Grade | Agriculture |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Packaging Type | Plastic Container |
| Nutritional Benefits | Preservative Added |
| Color | Pale Yellow and Light Brown |
| Dose | 1800 ml |
| Form | Liquid |
| Grade | Agriculture cum Food |
| Purity | 99 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© LRS Bio Sure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited