Belagavi, Karnataka
GST No. 29BJBPS2197F1ZW
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 30 Kg |
| Grade | Bio Tech Grade |
| Form | Powder |
| Packaging Type | Box |
| Target Crops | Fruits |
| Usage/Application | Correcting Nutrient Deficiencies |
| Grade Standard | Organic |
| Solubility | Soluble in Water |
| Packaging Size | 500 g |
| Shelf Life | 1 Year |
| Dosage | 2 gm per Litre |
| Brand | Prizome Nutricrop |
| Color | White |
Explore More Products
© LRS Bio Sure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited